Minyak Bakar (MFO)
Marine Fuel Oil (MFO) is not from distillate type but from residue type and have dark black chromatic. Marine Fuel Oil (MFO) is more thicker than diesel oil and have higher level point pour than diesel oil. The usage of MFO in general is for fuel at direct combustion in big industrial kitchens, the Steam Power Station and others which very pay attention for economic facets of its fuel.
Specification
NO | PROPERTIES | SATUAN/UNIT | LIMITS | TEST METHODS | ||
---|---|---|---|---|---|---|
MIN | MAX | ASTM | IP | |||
1 | Specific Gravity 60 / 60 °F | - | 0.990 | D-1298 | ||
2 | Viscosity Redwood 1/100 °F | Secs | 400 | 1250 | D-445 *) | IP 70 |
3 | Pour Point | °F | - | 80 | D-97 | |
4 | Calorific Value Gross | BTU/lb | 18.000 | - | D-240 | |
5 | Sulphur Content | % wt | - | 3.5 | D-1551/1552 | |
6 | Water Content | % vol | - | 0.75 | D-95 | |
7 | Sediment | % wt | - | 0.15 | D-473 | |
8 | Netralization Value : | |||||
- Strong Acid Number | mgKOH/gr | - | Nil | |||
9 | Flast Point P.M.c.c | °F | 150 | - | D-93 | |
10 | Conradson Carbon Residu | % wt | - | 14 | D-189 |
*) Kinematic Viscosity Conversion specifications according to Oil and Gas Director General Decree No.003/P/DM/MIGAS/1986. April 14, 1986.